Additional information
Weight | 6.2 kg |
---|---|
Brand | BenQ |
Style Name | [EX2510] 24.5”/144hz/Immersive Experience, Mobiuz 144Hz 1ms 24.5 Inch, Mobiuz 165Hz 1ms 24.5 Inch, Mobiuz 165Hz 1ms 27 Inch, Modern |
Model | EX2710S |
Model Name | EX2710S |
Product Dimensions | 54 x 61.39 x 21.69 cm; 6.2 Kilograms |
Item model number | EX2710S |
Hardware Interface | DisplayPort, HDMI |
Response Time | 1 Milliseconds |
Special Features | Height Adjustment, Swivel Adjustment, Tilt Adjustment, Flicker-Free, Built-In Speakers |
Mounting Hardware | Monitor, D-sub cable(1.5m), Safety instruction, QSG, Warranty card, 16 Amp power cord(1.5m) |
Number of items | 1 |
Display Technology | IPS |
Standing screen display size | 27 Inches |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image brightness | 400 |
Image contrast ratio | 1000:1 |
Aspect Ratio | 16:9 |
Screen Resolution | 1920×1080 |
Resolution | 1920 X 1080 (FHD) Pixels, FHD 1080p |
Maximum vertical resolution | 1080 |
Voltage | 240 Volts |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 165 Hz |
Connector Type | DisplayPort, HDMI |
Mounting Type | Desk Mount |
Actual viewing angle | 178 Degrees |
Does it contain liquid? | No |
Country of Origin | China |
Item Weight | 6 kg 200 g |
Suhavi-Mart-SKU | Suhavi-IN9BJVZVTB |
Date First Available | 26-Jul-21 |
Packer | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 |
Importer | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 |
Item Dimensions LxWxH | 54 x 61.4 x 21.7 Centimeters |
Net Quantity | 1 Count |
Generic Name | Gaming Monitor |
Manufacturer | BenQ, BenQ, BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan |
Reviews
There are no reviews yet.